CHRISTMAS CUP 2023
to win Kaunas district Mayor’s Cup
28 – 30 December, Kaunas, Lithuania
GROUP U11 – 2013
PARTICIPATING TEAMS
![]() |
![]() |
![]() |
No. | Team | A1 | A2 | A3 | A4 | A5 | A6 | Points | Place |
A1 | Tornado KM, Kaunas (LTU) | 70:23 | 55:15 | 63:61 | 48:51 | 55:45 | 9 | I | |
A2 | Krvavec (SLO) | 23:70 | 22:37 | 17:86 | 24:64 | 24:64 | 5 | VI | |
A3 | UKS Komorow (POL) | 15:55 | 37:22 | 14:78 | 18:58 | 12:69 | 6 | V | |
A4 | Vilniaus KM (LTU) | 61:63 | 85:17 | 78:14 | 61:33 | 43:59 | 8 | III | |
A5 | Sostinės KM (LTU) | 51:48 | 64:24 | 58:18 | 33:61 | 22:38 | 8 | IV | |
A6 | KM “Žalgiris”, Kaunas (LTU) | 45:55 | 64:24 | 69:12 | 59:43 | 38:22 | 9 | II |
Schedule and results
28th December, 2023
Games will be played @Ringaudai primary school, Gėlių str. 2, Kaunas district
Time | Team | Result | Team |
10:00 | Tornado KM, Kaunas (LTU) | 65:55 | KM “Žalgiris”, Kaunas (LTU) |
11:20 | Krvavec (SLO) | 24:64 | Sostinės KM (LTU) |
12:40 | UKS Komorow (POL) | 14:78 | Vilniaus KM (LTU) |
14:00 | Tornado KM, Kaunas (LTU) | 70:23 | Krvavec (SLO) |
15:20 | Vilniaus KM (LTU) | 61:33 | Sostinės KM (LTU) |
16:40 | UKS Komorow (POL) | 12:69 | KM “Žalgiris”, Kaunas (LTU) |
29th December, 2023
Games will be played @Ringaudai primary school, Gėlių str. 2, Kaunas district
Time | Team | Result | Team |
09:40 | Tornado KM, Kaunas (LTU) | 55:15 | UKS Komorow (POL) |
11:00 | Krvavec (SLO) | 17:86 | Vilniaus KM (LTU) |
12:20 | Sostinės KM (LTU) | 22:38 | KM “Žalgiris”, Kaunas (LTU) |
13:30 | Three point contest | ||
14:00 | Tornado KM, Kaunas (LTU) | 63:61 | Vilniaus KM (LTU) |
15:20 | UKS Komorow (POL) | 18:58 | Sostinės KM (LTU) |
16:40 | Krvavec (SLO) | 24:64 | KM “Žalgiris”, Kaunas (LTU) |
30th December, 2023
Games will be played @Ringaudai primary school, Gėlių str. 2, Kaunas district
Time | Team | Result | Team |
12:20 | Krvavec (SLO) | 22:37 | UKS Komorow (POL) |
13:40 | Sostinės KM (LTU) | 48:51 | Tornado KM, Kaunas (LTU) |
15:00 | Vilniaus KM (LTU) | 43:59 | KM “Žalgiris”, Kaunas (LTU) |
16:30 | Awarding ceremony |
Schedule and results of other groups
![]() |
![]() |
INFORMATION:
E-mail: info@tstar.lt
Dainius Čiuprinskas mob. +37060411016; e-mail dainius.ciuprinskas@gmail.com
Dovilė Kučinskienė mob.+37067620785; e-mail info@tstar.lt