
INTERNATIONAL YOUTH BASKETBALL TOURNAMENT
KAUNAS CUP 2023
15 – 17 September, Kaunas, Lithuania
GROUP U12 – 2012
![]() |
![]() |
![]() |
![]() |
Playoffs:

Schedule and results
| GROUP A | ||||||
| A1 | A2 | A3 | A4 | Points | Place | |
| A1 Tornado KM, Kaunas (LTU) | aaaa | 50:35 | 32:49 | 88:56 | 5 | II |
| A2 Rezekne/Ezerzeme (LAT) | 35:50 | aaaa | 34:58 | 55:32 | 4 | III |
| A3 MBA Prievidza (SVK) | 49:32 | 58:34 | aaaa | 72:23 | 6 | I |
| A4 MKS Piotrówka Radom (POL) | 56:88 | 32:55 | 23:72 | aaaa | 3 | IV |
| GROUP B | ||||||
| B1 | B2 | B3 | B4 | Points | Place | |
| B1 Žalgiris KA, Kaunas (LTU) | aaaa | 40:39 | 59:51 | 56:55 | 6 | I |
| B2 Vilniaus KM, Vilnius (LTU) | 39:40 | aaaa | 65:25 | 46:45 | 5 | II |
| B3 BS Ogre (LAT) | 51:59 | 25:65 | aaaa | 31:55 | 3 | IV |
| B4 Akademia Młodych Dzików (POL) | 55:56 | 46:45 | 55:31 | aaaa | 4 | III |
Group U12 – 2012 games schedule
Gym: Tornado KM center – Smalininkų str. 18, Kaunas
| 14th September, Thursday | |||
| Time | Team | Result | Team |
| 15:30 | Tornado KM, Kaunas (LTU) | 32:49 | MBA Prievidza (SVK) |
Main gym @Ringaudai gym – gėlių str. 2, Ringaudai, Kaunas district
| 15th September, Friday | |||
| Time | Team | Result | Team |
| 12:40* | Žalgiris KA, Kaunas (LTU) | 56:55 | Akademia Młodych Dzików (POL) |
| 14:00 | Tornado KM, Kaunas (LTU) | 88:56 | MKS Piotrówka Radom (POL) |
| 15:20 | Rezekne/Ezerzeme (LAT) | 34:58 | MBA Prievidza (SVK) |
| 16:40 | Vilniaus KM, Vilnius (LTU) | 65:25 | BS Ogre (LAT) |
| 18:00 | Rezekne/Ezerzeme (LAT) | 55:32 | MKS Piotrówka Radom (POL) |
| 19:20 | Vilniaus KM, Vilnius (LTU) | 46:45 | Akademia Młodych Dzików (POL) |
| 19:20** | Žalgiris KA, Kaunas (LTU) | 59:51 | BS Ogre (LAT) |
* SM Startas – Miško g. 3, 44321 Kaunas
** Kauno energija gym – Raudondvario pl. 84, Kaunas
All games: @Ringaudai gym – gėlių str. 2, Ringaudai, Kaunas district
| 16th September, Saturday | |||
| Time | Team | Result | Team |
| 09:00 | Tornado KM, Kaunas (LTU) | 50:35 | Rezekne/Ezerzeme (LAT) |
| 10:20 | Žalgiris KA, Kaunas (LTU) | 40:39 | Vilniaus KM, Vilnius (LTU) |
| 11:40 | MBA Prievidza (SVK) |
72:23 | MKS Piotrówka Radom (POL) |
| 13:00 | BS Ogre (LAT) |
31:55 | Akademia Młodych Dzików (POL) |
| 14:10 | Three point shoot contest | ||
| 14:40 | B3 Akademia Młodych Dzików (POL) | 68:39 | A4 MKS Piotrówka Radom (POL) |
| 16:00 | A3 Rezekne/Ezerzeme (LAT) | 53:39 | B4 BS Ogre (LAT) |
| 17:20 | B1 Žalgiris KA, Kaunas (LTU) | 38:39 | A2 Tornado KM, Kaunas (LTU) |
| 18:40 | A1 MBA Prievidza (SVK) | 53:32 | B2 Vilniaus KM, Vilnius (LTU) |
| 17th September, Sunday | |||
| Time | Team | Result | Team |
| 11:20 | For 7th place* BS Ogre (LAT) | 38:42 | MKS Piotrówka Radom (POL) |
| 10:00 | For 5th place Rezekne/Ezerzeme (LAT) | 54:74 | Akademia Młodych Dzików (POL) |
| 11:20 | For 3th place Žalgiris KA, Kaunas (LTU) | 47:51 | Vilniaus KM, Vilnius (LTU) |
| 12:40 | Final Tornado KM, Kaunas (LTU) | MBA Prievidza (SVK) | |
| 14:00 | Awarding ceremony | ||
* SM Startas – Miško g. 3, 44321 Kaunas
| Facebook group | Photo of tournament | |
| Games LIVE | ||
Other results:
![]() |
![]() |
INFORMATION:
E-mail: info@tstar.lt
Dainius Čiuprinskas mob. +37060411016; e-mail dainius.ciuprinskas@gmail.com
Dovilė Kučinskienė mob.+37067620785; e-mail info@tstar.lt







