
| Group A | Group B | ||
| A1 | Tornado KM – “Metga” (LTU) | B1 | KM Perkūnas (LTU) |
| A2 | Sdushor -16 Vovchenyata, Kiev (UKR) | B2 | Krvavec (SLO) |
| A3 | PuHu Vantaa (FIN) | B3 | Odessa SS (UKR) |
| Group C | Group D | ||
| C1 | Marupe SC (LAT) | D1 | KM “Žalgiris” (LTU) |
| C2 | MKS Grojec (POL) | D2 | Tsmoki Minsk (BLR) |
| C3 | CB Tigers (CZE) | D3 | BC Admirals (MDA) |

For 9 – 12 places:
| Team | A3 | B3 | C3 | D3 | Pts | Place | |
| A3 | PuHu Vantaa (FIN) | 38:55 | 42:52 | 59:64 | 3 | 12th place | |
| B3 | Odessa SS (UKR) | 55:38 | 32:48 | 36:54 | 4 | 11th place | |
| C3 | CB Tigers (CZE) | 52:42 | 48:32 | 23:39 | 5 | 10th place | |
| D3 | BC Admirals (MDA) | 64:59 | 54:36 | 39:23 | 6 | 9th place |
Subgroup games:
| Team | 1. | 2. | 3. | Pts | Place | |
| A1 | Tornado KM – “Metga” (LTU) | 50:60 | 59:32 | 3 | II | |
| A2 | Sdushor -16 Vovchenyata, Kiev (UKR) | 60:50 | 73:30 | 4 | I | |
| A3 | PuHu Vantaa (FIN) | 32:59 | 30:73 | 2 | III |
| Team | 1. | 2. | 3. | Pts | Place | |
| B1 | KM Perkūnas (LTU) | 75:67 | 61:42 | 4 | I | |
| B2 | Krvavec (SLO) | 67:75 | 70:65 | 3 | II | |
| B3 | Odessa SS (UKR) | 42:61 | 65:70 | 2 | III |
| Team | 1. | 2. | 3. | Pts | Place | |
| C1 | Marupe SC (LAT) | 69:32 | 84:46 | 4 | I | |
| C2 | MKS Grojec (POL) | 32:69 | 56:52 | 3 | II | |
| C3 | CB Tigers (CZE) | 46:84 | 52:56 | 2 | III |
| Team | 1. | 2. | 3. | Pts | Place | |
| D1 | KM “Žalgiris” (LTU) | 52:45 | 53:55 | 3 | II | |
| D2 | Tsmoki Minsk (BLR) | 45:52 | 56:33 | 3 | I | |
| D3 | BC Admirals (MDA) | 55:53 | 33:56 | 3 | III |


