|
||||||||||||||
| Sport Centers | |
| ASU sports hall | Studentų str. 11, Akademija, Kaunas District, LT – 53361 |
SCHEDULE
| September 30th, Friday | |||
| Time | Team | Team | Sport Center |
| 10:45 | Tornado KM – „Fudo“ (LTU) | Kauno KM „Aisčiai“ (LTU) |
ASU sports hall |
| 12:00 | Kretingos SM (LTU) | BC Prenemanie, Grodno (BLR) | |
| 13:15 | Tornado KM – „Fudo“ (LTU) | AK Olsztyn (POL) | |
| 14:30 | BC Prinemanie, Grodno (BLR) | SPK Bialystok (POL) | |
| 15:45 | Kauno KM „Aisčiai“ (LTU) | Kretingos SM (LTU) | |
| 17:00 | AK Olsztyn (POL) | SPK Bialystok (POL) | |
| October 1st, Saturday | |||
| Time | Team | Team | Sport Center |
| 12:45 | Tornado KM – „Fudo“ (LTU) | BC Prenemanie, Grodno (BLR) |
ASU sports hall |
| 14:00 | SPK Bialystok (POL) | Kretingos SM (LTU) | |
| 15:15 | Kauno KM „Aisčiai“ (LTU) | AK Olsztyn (POL) | |
| 16:20 | Three points shoot contest | ||
| 16:45 | Tornado KM – „Fudo“ (LTU) | Kretingos SM (LTU) | |
| 18:00 | AK Olsztyn (POL) | BC Prenemanie, Grodno (BLR) | |
| 19:15 | Kauno KM „Aisčiai“ (LTU) | SPK Bialystok (POL) | |
| October 2nd, Sunday | |||
| Time | Team | Team | Sport Center |
| 11:15 | Tornado KM – „Fudo“ (LTU) | SPK Bialystok (POL) |
ASU sports hall |
| 12:30 | Kretingos SM (LTU) | AK Olsztyn (POL) | |
| 13:45 | Kauno KM „Aisčiai“ (LTU) | BC Prenemanie, Grodno (BLR) | |
| 15:00 | Awarding ceremony | ||


