3rd – 5th June, 2022
For boys born in 2012
Participating teams
KA „Žalgiris“, Kaunas, Lithuania | „Tornado“ KM, Kaunas, Lithuania | DBV Charlottenburg e.V., BErlin, Germany | BC Ogre, Ogre, Latvia | Panevėžio SC, Panevėžys, Lithuania | KM „Perkūnas“, Kaunas, Lithuania |
Standings
Team | 1 | 2 | 3 | 4 | 5 | 6 | Points | Place |
1. KA Žalgiris (LTU) | 67:38 | 80:13 | 51:19 | 78:21 | 48:39 | 10 | I | |
2. Tornado KM (LTU) | 38:67 | 64:24 | 55:30 | 67:20 | 44:57 | 8 | III | |
3. DBV Charlottenburg e.V. (GER) | 13:80 | 24:64 | 29:34 | 34:50 | 18:58 | 5 | VI | |
4. BC OGRE, (LAT) | 19:51 | 30:55 | 34:29 | 41:45 | 25:64 | 6 | V | |
5. Panevėžio SC (LTU) | 21:78 | 20:67 | 50:34 | 45:41 | 20:101 | 7 | IV | |
6. KM „Perkūnas“ (LTU) | 39:48 | 57:44 | 58:18 | 64:25 | 101:20 | 9 | II |
Game Schedule
June 3rd, Friday
Time | Team | Result | Team |
13:30 | „Tornado“ KM, Kaunas (LTU) | 38:67 | KA „Žalgiris“, Kaunas (LTU) |
15:00 | KM „Perkūnas“, Kaunas (LTU) | 58:18 | Charlottenburg, Berlin (GER) |
18:00 | KM „Perkūnas“, Kaunas (LTU) | 39:48 | KA „Žalgiris“, Kaunas (LTU) |
19:30 | „Tornado“ KM, Kaunas (LTU) | 64:24 | Charlottenburg, Berlin (GER) |
June 4th, Saturday
Time | Team | Result | Team |
09:00 | „Tornado“ KM, Kaunas (LTU) | 44:57 | KM „Perkūnas“, Kaunas (LTU) |
10:30 | Panevėžio KKSC, Panevėžys (LTU) | 21:78 | KA „Žalgiris“, Kaunas (LTU) |
12:00 | BC Ogre, Ogre (LAT) | 34:29 | Charlottenburg, Berlin (GER) |
13:30 | Three point shoot contest | ||
14:30 | BC Ogre, Ogre (LAT) | 41:45 | Panevėžio KKSC, Panevėžys (LTU) |
16:00 | KA „Žalgiris“, Kaunas (LTU) | 80:13 | Charlottenburg, Berlin (GER) |
17:30 | Panevėžio KKSC, Panevėžys (LTU) | 20:101 | KM „Perkūnas“, Kaunas (LTU) |
19:00 | BC Ogre, Ogre (LAT) | 55:30 | „Tornado“ KM, Kaunas (LTU) |
June 5th, Sunday
Time | Team | Result | Team |
09:30 | Charlottenburg, Berlin (GER) | 34:50 | Panevėžio KKSC, Panevėžys (LTU) |
11:00 | KA „Žalgiris“, Kaunas (LTU) | 51:19 | BC Ogre, Ogre (LAT) |
12:30 | „Tornado“ KM, Kaunas (LTU) | 67:20 | Panevėžio KKSC, Panevėžys (LTU) |
14:00 | BC Ogre, Ogre (LAT) | 25:64 | KM „Perkūnas“, Kaunas (LTU) |
15:30 | Awarding ceremony |
INFORMATION:
English: Dovile +37067620785
Russian: Dainius +37060411016
info@tstar.lt